Reply to post:

New twist in H-1B saga as US Senate moves to abolish per-country visa caps

Anonymous Coward
Anonymous Coward

Smells a bit FSHI to me.

Cognizant, TATA and HCL win. Everybody else (in the world) - looses.

list of H1B visa sponsors - by volume:

# Ave Starting Salary - excl costs & indentures

1 Cognizant Technology Solutions 28,526 $86,456

2 Infosys 21,473 $87,248

3 Tata Consultancy Services 11,868 $86,453

4 Google 10,577 $143,373

5 Ernst & Young 8,893 $122,887

6 Capgemini 8,411 $89,750

7 Deloitte & Touche 8,258 $91,413

8 Amazon.Com Services 7,705 $134,117

9 IBM 7,237 $107,449

10 Microsoft 6,041 $142,132

11 Accenture 5,654 $120,461

12 Hcl America 4,688 $92,901

POST COMMENT House rules

Not a member of The Register? Create a new account here.

  • Enter your comment

  • Add an icon

Anonymous cowards cannot choose their icon