Seems to be completely borked again
Very irritating, I am supposed to be working from home today.
[edit] it seems to be mostly down and occasionally up but very slow. As an example
traceroute to www.anandtech.com (192.65.241.100), 64 hops max
1 192.168.1.254 (192.168.1.254) 0.872ms 0.869ms 0.804ms
2 * * *
3 * * *
4 31.55.186.176 (31.55.186.176) 9.935ms 10.524ms 9.932ms
5 195.99.127.206 (core4-hu0-16-0-3.faraday.ukcore.bt.net) 10.964ms 10.271ms 10.797ms
6 62.6.201.146 (62.6.201.146) 9.870ms 11.850ms 11.707ms
7 213.137.183.38 (213.137.183.38) 11.852ms 10.300ms 10.409ms
8 166.49.208.91 (t2c3-xe-2-1-0-0.nl-ams2.eu.bt.net) 16.396ms 15.946ms 15.877ms
9 166.49.237.11 (t2c4-xe-3-0-0-1.nl-ams2.eu.bt.net) 16.412ms 16.202ms 16.369ms
10 130.117.14.141 (be5400.ccr21.ams04.atlas.cogentco.com) 114.400ms 105.857ms 100.322ms
11 154.54.74.89 (be2311.ccr41.ams03.atlas.cogentco.com) 96.980ms 98.559ms 103.053ms
12 * * *
13 * * *
14 * * 154.54.30.205 (be2090.ccr21.yyz02.atlas.cogentco.com) 242.593ms
15 * * 154.54.31.225 (be2993.ccr21.cle04.atlas.cogentco.com) 242.326ms
16 * * *
17 * * *
18 154.54.3.133 (be2432.ccr21.dfw01.atlas.cogentco.com) 225.384ms 214.409ms 217.014ms
19 66.28.4.18 (be2938.rcr21.dfw04.atlas.cogentco.com) 225.262ms 232.295ms 221.849ms
20 154.24.9.206 (te0-0-2-0.nr11.b028597-0.dfw04.atlas.cogentco.com) 212.502ms 222.810ms 231.794ms
21 38.140.236.58 (38.140.236.58) 227.336ms 227.402ms 227.259ms
22 199.231.224.61 (199.231.224.61) 220.000ms 215.584ms 220.215ms
23 192.65.241.100 (www.anandtech.com) 225.495ms 233.592ms 233.821ms
Look at those ping times..